| name | trade | close | price | tgt1-2 | stop | ||||
| banknifty | buy | 12336- | 12300-310 | 12240 | |||||
| cipla | buy | 381.7- | 379- | 384-388 | 374 | ||||
| colpal | buy | 1316.8- | buy abv 1322 | 1332-1359 | 1300 | ||||
| hindalco | buy | 109.65- | 109-109.5 | 114-117 | 107 | ||||
| tataglobal | buy | 141.05- | 139-139.5 | 142-144 | 136 | ||||
| tcs | sell | 1442.15- | 1450- | 1415-1390 | 1460 | ||||
No comments:
Post a Comment